| Item | Description | Available | Price | UM | Mfg Part # | |||
| 42306 | TEE SAN ABS 3X3X3X3"HUBS | 26.055 | / EA | ABS004281000HA | ||||
| 42305 | TEE SAN ABS2H2H1.5H1.5"H | 9.765 | / EA | ABS004290600HA | ||||
| 41797 | TEE SAN ABS 3X3X1.5X1.5H | 11.565 | / EA | ABS004290800HA | ||||
| 42307 | TEE SAN ABS 3X3X2X2"HUBS | 14.175 | / EA | ABS004291200HA | ||||
| 41792 | Y 45 ABS DWV 1.5" HXHXH | 6.255 | / EA | ABS006000600HA | ||||
| 44020 | Y 45 ABS DWV 2" HXHXH | 8.505 | / EA | ABS006000800HA | ||||
| 41793 | Y 45 ABS DWV 3" HXHXH | 15.165 | / EA | ABS006001000HA | ||||
| 43437 | Y 45 ABS DWV 4" HXHXH | 24.525 | / EA | ABS006001200HA | ||||
| 44021 | Y 45 ABS DWV 2X1.5"HXHXH | 9.495 | / EA | ABS006011000HA | ||||
| 44328 | Y 45 ABS DWV 3X3X2 HUBS | 9.765 | / EA | ABS006011400HA | ||||
| 44022 | Y 45 ABS DWV3X3X1.5HXHXH | 14.265 | / EA | ABS006011200HA | ||||
| 43438 | Y 45 ABS DWV 4X4X3 HXHXH | 24.975 | / EA | ABS006012000HA | ||||
| 4002101 | Y 4X4X2 ABS | 20.385 | / EA | ABS006011800HA | ||||
| 48174 | CLEANOUT 2WAY ABS 3" | 25.155 | / EA | ABS004480600HA | ||||
| 46042 | CLEANOUT 2WAY ABS 4" | 40.905 | / EA | ABS004480800HA |
